User contributions for Julian Tekaat

A user with 86 edits. Account created on 20 July 2021.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

7 May 2024

2 May 2024

  • 00:3400:34, 2 May 2024 diff hist +39 N Systeme der PräsentationJulian Tekaat moved page Systeme der Präsentation to Systeme der Systemtechnik current Tag: New redirect
  • 00:3400:34, 2 May 2024 diff hist 0 m Systeme der SystemtechnikJulian Tekaat moved page Systeme der Präsentation to Systeme der Systemtechnik
  • 00:3200:32, 2 May 2024 diff hist +197 Systeme der SystemtechnikNo edit summary
  • 00:2600:26, 2 May 2024 diff hist +2,256 Systeme der SystemtechnikNo edit summary
  • 00:2400:24, 2 May 2024 diff hist +17 Systeme der SystemtechnikNo edit summary
  • 00:2200:22, 2 May 2024 diff hist +4,321 N Systeme der SystemtechnikCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Systeme der Systemtechnik |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== * '''Handlungssystem:''' Handlungssysteme haben den Zweck, Sachsysteme hervorzubringen. Dabei stellen sie offene, dynamische, soziotechnische Systeme dar. In ihnen sind Menschen und Maschinen (= „Sachen“) vorhanden, die in Int..."
  • 00:1400:14, 2 May 2024 diff hist +1,980 N SichtCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Sicht |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Sichten dienen dazu eine Untermenge der abgebildeten Inhalte eines Modells zusammenzufassen und diese zielgruppen- und zweckorientiert verfügbar zu machen. Im Kontext eines Produkt- bzw. Produktionssystemmodells kann sich eine Sicht auf einen Aspekt..."
  • 00:1200:12, 2 May 2024 diff hist +1,249 N SchnittstelleCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Schnittstelle |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Eine Schnittstelle einer Komponente spezifiziert, welche Dienste die Komponente nach außen zur Verfügung stellt. Zur Beschreibung einer Schnittstelle gehören Ein- und Ausgabeformate, Nachrichten und Interaktions-/Kommunikationsverhalten (d..."
  • 00:1200:12, 2 May 2024 diff hist +743 N RepräsentationCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Repräsentation |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Rechnerinterne Darstellung eines Sachverhalts. ==ASE-Definition (engl.)== Rechnerinterne Darstellung eines Sachverhalts. ==Siehe auch== {| class="wikitable" |Aspekt, Diagramm, Fachdisziplinenspezifisches Modell, Konsistenz..."
  • 00:1100:11, 2 May 2024 diff hist +1,213 N PartialmodellCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Partialmodell |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein Partialmodell ist die rechnerinterne Abbildung eines Aspekts eines Produkt- bzw. Produktionssystemmodells. Die Partialmodelle stehen zueinander in Beziehung und ergeben ein kohärentes System von Partialmodellen, dass das in Entwicklung b..."
  • 00:0900:09, 2 May 2024 diff hist +2,305 N ProduktionssystemmodellCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Produktionssystemmodell |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Unter einem Produktionssystemmodell verstehen wir ein Modell, das ein Produktionssystem rechnerintern repräsentiert. Am Ende der fachdisziplinübergreifenden Konzipierung besteht das Produktionssystemmodell aus einem kohärenten Sy..."
  • 00:0800:08, 2 May 2024 diff hist +1 ProduktmodellNo edit summary
  • 00:0700:07, 2 May 2024 diff hist +2,039 N ProduktmodellCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Produktmodell |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Unter einem Produktmodell verstehen wir ein Modell, das ein Produkt rechnerintern repräsentiert. Am Ende der fachdisziplinübergreifenden Konzipierung besteht das Produktmodell aus einem kohärenten System von Partialmodellen, die jeweils ei..."
  • 00:0600:06, 2 May 2024 diff hist +893 N PräsentationCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Präsentation |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Graphische Darstellung eines Sachverhalts, der in der Regel als Modell/Partialmodell rechnerintern repräsentiert ist oder werden soll. ==ASE-Definition (engl.)== Graphical representation of a situation that is or is to be represented intern..."
  • 00:0500:05, 2 May 2024 diff hist +1,078 N ModellierungstechnikCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Modellierungstechnik |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Eine Modellierungstechnik besteht aus einer Modellierungssprache (beschrieben durch ein Metamodell, konkrete Syntax und dynamische Semantik) und einem Vorgehensmodell mit Modellierungsregeln zur Anwendung der Modellierungssprache. ==A..."
  • 00:0400:04, 2 May 2024 diff hist +1,858 N ModellierungsspracheCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Modellierungssprache |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Eine Modellierungssprache dient der Beschreibung eines Sachverhalts, der als Modell zu repräsentieren ist. Die Sprachspezifikation einer Modellierungssprache umfasst ein Metamodell sowie die Definition der konkreten Syntax und der dyn..."
  • 00:0100:01, 2 May 2024 diff hist +1,381 N ModellierungsregelnCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Modellierungsregeln |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Empfohlene Vorgehensweisen und Praktiken für die Modellerstellung. Ein Beispiel sind Anweisungen zur Erstellung eines simulierbaren Produktmodells (fachdisziplinübergreifend): Dem Entwickler wird vorgegeben, wie die Beziehungen zwisch..."

1 May 2024

  • 23:5923:59, 1 May 2024 diff hist +14 MetamodellNo edit summary
  • 23:5923:59, 1 May 2024 diff hist +1,994 N MetamodellCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Metamodell |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein Metamodell umfasst die Definition der abstrakten Syntax und der statischen Semantik einer Modellierungssprache. Ein Modell ist eine Instanz des Metamodells beschrieben, in der durch das Metamodell definierten Modellierungssprache. Die abstra..."
  • 23:4723:47, 1 May 2024 diff hist +1,899 N KonsistenzCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Konsistenz |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Widerspruchsfreiheit, bezogen auf die Partialmodelle des Produkt- bzw. Produktionssystemmodells. * Vertikale Modellkonsistenz bezieht sich auf die Achse Abstraktion/Konkretisierung des Entwurfsraums. D.h. beispielsweise, dass ein verfeinertes P..."
  • 23:4423:44, 1 May 2024 diff hist +1,289 N Fachdisziplinenspezifisches ModellCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Fachdisziplinenspezifisches Modell |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Modell, mit dem Entwickler einer bestimmten Fachdisziplin (Mechanik, Regelungstechnik, Softwaretechnik, Arbeitsplanung etc.) arbeiten (z.B. 3D-CAD-Modell, MKS-Modell, Softwarekomponentenmodell, Modell einer Materialflusss..."
  • 23:4323:43, 1 May 2024 diff hist +801 N DiagrammCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Diagramm |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Graphische Präsentation eines im Zuge der Modellierung beschriebenen Aspekts. ==ASE-Definition (engl.)== Graphical presentation of an aspect described in the course of modelling. ==Siehe auch== {| class="wikitable" |Aspekt, Fachdiszipline..."
  • 23:4223:42, 1 May 2024 diff hist +1,317 N AspektCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Aspekt |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein Aspekt ist ein Gesichtspunkt auf ein System, der bei der Modellierung eines Systems einen Teil des Systems ausdrückt. Beispiel: Struktur, Verhalten und Gestalt oder Umfeld, Anwendungsszenarien, Funktionalität, prinzipielle Wirkungsweise, Bauzu..."
  • 23:3823:38, 1 May 2024 diff hist +1,139 N WirkstrukturCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Wirkstruktur |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Die Wirkstruktur beschreibt den grundsätzlichen Aufbau und die Wirkungsweise eines Produkts. Sie bildet die Lösungsmuster repräsentierenden Systemelemente, deren Eigenschaften sowie die Beziehungen der Systemelemente zueinander ab. ==ASE-D..."
  • 23:3723:37, 1 May 2024 diff hist +1,420 N VorgehensmodellCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Vorgehensmodell |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Das Vorgehensmodell beschreibt die logische Reihenfolge der Arbeitsschritte zur Lösung einer Aufgabe/eines Problems. In der Regel wird ein Vorgehensmodell durch ein Phasen-Meilenstein-Diagramm ausgedrückt, Den einzelnen Arbeitsschritten (..."
  • 23:3523:35, 1 May 2024 diff hist +1,773 N SystemtechnikCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Systemtechnik |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Nach Ropohl ist die Systemtechnik eine neuartige Form, technische Probleme zu lösen. „Sie bietet neue Denkmodelle, Arbeitsmethoden und Organisationsformen für das technische Handeln an, die sich allerdings nicht so sehr auf einzelne techn..."
  • 23:2923:29, 1 May 2024 diff hist +1,366 N SystemelementCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Systemelement |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein Systemelement repräsentiert einen Teil eines Systems, der noch nicht endgültig ausgeprägt ist. Es kann ein oder mehrere Lösungsmuster umsetzen. Systemelemente werden zur Modellierung der Wirkstruktur verwendet. Während der Produktent..."

29 April 2024

  • 23:0123:01, 29 April 2024 diff hist −49 SystematikNo edit summary
  • 22:5622:56, 29 April 2024 diff hist +1 SystematikNo edit summary
  • 22:5522:55, 29 April 2024 diff hist −13 MethodikNo edit summary
  • 22:5522:55, 29 April 2024 diff hist +1,653 N SystematikCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Systematik |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Die Brockhaus Enzyklopädie beschreibt eine Systematik als eine einheitliche Darstellung und Gliederung nach sachlichen und logischen Gesichtspunkten. Nach Hansen ist eine (Konstruktions-)Systematik das planmäßige, wissenschaftliche Kombiniere..."
  • 22:4922:49, 29 April 2024 diff hist +1,609 N PrinziplösungCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Prinziplösung |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Grundsätzliche Lösung für eine Entwicklungsaufgabe, die Festlegungen zur physikalischen Wirkungsweise und zur Art und Anordnung der Komponenten trifft, ohne diese aber im Detail zu definieren. Kern für die Prinziplösung ist die Wirkstru..."
  • 22:4822:48, 29 April 2024 diff hist +12 MultidisziplinärNo edit summary
  • 22:4722:47, 29 April 2024 diff hist 0 MethodikNo edit summary
  • 22:4622:46, 29 April 2024 diff hist +1,442 N MultidisziplinärCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Multidisziplinär |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== „Unter Beteiligung mehrerer Fachdisziplinen." Ein Beispiel sind mechatronische Systeme, die in der Regel unter Beteiligung der Fachdisziplinen Mechanik, Elektrotechnik/Elektronik, Regelungstechnik und Softwaretechnik entwickelt werden...."
  • 22:4222:42, 29 April 2024 diff hist −16 EntwurfsraumNo edit summary
  • 22:3822:38, 29 April 2024 diff hist +1,255 N MethodikCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Methodik |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== # Wissenschaft von der Verfahrensweise einer Wissenschaft. # Planmäßiges Vorgehen unter Einschluss mehrerer Methoden und Hilfsmittel. ==ASE-Definition (engl.)== # Science of the procedure of a science. # A planned approach involving several met..."
  • 22:3122:31, 29 April 2024 diff hist +885 N LösungsmusterCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Lösungsmuster |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein Lösungsmuster beschreibt ein wiederkehrendes Problem und den Kern der Lösung für dieses Problem. ==ASE-Definition (engl.)== A solution pattern describes a recurring problem and the core of the solution to this problem. ==Siehe auch=..."
  • 22:3022:30, 29 April 2024 diff hist +1,481 N LösungselementCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Lösungselement |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein Lösungselement ist eine realisierte und bewährte Lösung zur Erfüllung einer oder mehreren Funktion/-en. Es stellt eine konkrete Ausprägung eines Lösungsmusters bzw. Systemelements dar. Dabei handelt es sich im Allgemeinen um ein M..."
  • 21:5821:58, 29 April 2024 diff hist +257 KonzipierungNo edit summary
  • 21:5721:57, 29 April 2024 diff hist +1,529 N KonzipierungCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Konzipierung |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Die Konzipierung ist die frühe Phase im Produktentwicklungsprozess in Anlehnung an Pahl/Beitz. In der Konzipierung wird auf einem hohen Abstraktionsgrad ganzheitlich fachdisziplinübergreifend entwickelt. In einem iterativen Prozess werden di..."
  • 21:5321:53, 29 April 2024 diff hist −1 InstrumentariumNo edit summary
  • 21:5221:52, 29 April 2024 diff hist +1,030 N InstrumentariumCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"| Instrumentarium |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Gesamtheit aus Vorgehensmodellen, Methoden und IT-Werkzeugen (zur Umsetzung der Methoden, Informationssysteme, Wissensbasen u.ä.) für die Entwicklung technischer Systeme. ==ASE-Definition (engl.)== The entirety of process models, method..."
  • 21:5021:50, 29 April 2024 diff hist +1,033 N EntwurfsraumCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Entwurfsraum |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Referenzmodell zur Erklärung des Entwicklungsgeschehens. Der Entwurfsraum weist drei Dimensionen auf: 1) Abstraktion/Konkretisierung, 2) Generalisierung/Detaillierung und 3) Aspekte. ==ASE-Definition (engl.)== Reference model to explain the..."
  • 21:4821:48, 29 April 2024 diff hist +866 N Entwurf/EntwerfenCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Entwurf/Entwerfen |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Wir verwenden diese Begriffe synonym zu Konstruktion/Konstruieren und Entwicklung/Entwickeln. ==ASE-Definition (engl.)== We use these terms synonymously with design/construction and development/development. ==Siehe auch== {| class="wiki..."
  • 21:4521:45, 29 April 2024 diff hist +1,331 N Entwicklungsumgebung/PlanungsumgebungCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Entwicklungsumgebung/Planungsumgebung |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Ein IT-System zur rechnerunterstützten Entwicklung bzw. Planung. Sie steuert den Prozess auf der Grundlage eines Vorgehensmodells und ruft dementsprechend Methoden und IT-Werkzeuge zur Bearbeitung einzelner Prozesssch..."
  • 21:4221:42, 29 April 2024 diff hist +1,818 N EntwicklungsphasenCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Entwicklungsphasen |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== Arbeitsschritte bei der Entwicklung eines Systems (Produkt, Produktionssystem); z.B. nach Pahl/Beitz: Konzipieren, Entwerfen und Ausarbeiten; nach VDI 2221: Ermitteln von Funktionen und deren Strukturen, Suche nach Lösungsprinzipien und..."
  • 21:3421:34, 29 April 2024 diff hist +1,536 N BaustrukturCreated page with "Category:ASE-Glossar {| class="wikitable" style="margin-left: auto; margin-right: 0px;" !colspan="2"|Baustruktur |- !Relevant für Projekte aus der ASE-Initiative ||it's owl |- !Stadium ||Up-to-date |} ==ASE-Definition (dt.)== In Anlehnung an Pahl/Beitz handelt es sich um den Bauzusammenhang, d.h. um die Anordnung der gestaltbehafteten Bauteile im Raum und ihre logische Aggregation zu Baugruppen und Erzeugnissen. Diese Aggregation kann nach unterschiedlichen Gesichts..."

13 May 2022

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)